Accessories and Tools | |||||||||
Click here for Electric Flight | |||||||||
Click here for Radio Equipment | |||||||||
Brodak Accessories / Engine Parts | |||||||||
BH794 | 049 engine beam mount | $3.25 | |||||||
BH801 | 049 engine mount for profile fuselages | $$3.25 | |||||||
BH649 | Unassembled 7
Strand Stainless Steel Kit for 2 Lines of .008 42 ft Control lines. |
$8.85 | |||||||
BH651 | Unassembled 7
Strand Stainless Steel Kit for 2 Lines of .008 52 ft Control lines. |
$11.55 | |||||||
BH658 | Unassembled 7
Strand Stainless Steel Kit for 2 Lines of .015 60 ftControl lines. |
$15.55 | |||||||
BH688 | Unassembled 7
Strand Stainless Steel Kit for 2 - .027 70 ft Control lines. |
$14.55
|
|||||||
Brodak Covering | |||||||||
BR916 | Lite -Silkspan 3 Sheets - 24" X 36" |
Temp OOS
|
|||||||
BH917 | Heat shrink
covering - White - Fabric texture |
$4.65
|
|||||||
Dubro Accessories | |||||||||
DUB100MW | 1" Mini lite wheels | 1 pair | $3.75 | ||||||
DUB100TW | 1" Tail wheel | $2.30 | |||||||
DUB102 | 30" Nylon / steel kwik rod assembly | $2.30 | |||||||
DUB105 | Nylon left/right control horn. | $0.90
|
|||||||
DUB107 | 1/2 A control horns | $1.25 | |||||||
DUB111 | Threaded couplers | 2 pack | $1.25 | ||||||
DUB113 | Mini nylon pushrod assembly | 2 pack | $2.55 | ||||||
DUB121 | EZ connector for 1/16" rod or cable. | 2 pack | $1.50 | ||||||
DUB122 | Nylon quick links | 2 pack | $0.85 | ||||||
DUB125MW | 1 1/4" Mini lite wheels | 1pair | $3.75 | ||||||
DUB137 | 1/16" dura collars... | 4 pack | $1.45 | ||||||
DUB138 | 3/32" dura collars... | 4 pack | $1.45 | ||||||
DUB139 | 1/8" dura collars... | 4 pack | $1.45 | ||||||
DUB150ML | 1 1/2" Micro lite wheels | 1pair | $2.75 | ||||||
DUB150MW | 1 1/2" Mini lite wheels | 1pair | $3.95 | ||||||
DUB158 | Steel landing gear straps | $0.95 | |||||||
DUB161 | R/c tank filter | $2.10 | |||||||
DUB181 | Threaded ball link 2-56 | $1.65 | |||||||
DUB183 | Aileron connector w/b-link | $1.75 | |||||||
DUB186 | Strip Aileron connector w/b-link | $5.25 | |||||||
DUB188 | Ball link sockets | $1.50 | |||||||
DUB200SL | 2" Super lite wheels | 1pair | $4.75 | ||||||
DUB200TL | 2" Light wieght wheels | 1pair | $6.75 | ||||||
DUB344 | 48" Flex cable assembly | $3.99 | |||||||
DUB348 | Picture coming soon | Hook and loop mounting mat. | $3.80 | ||||||
DUB400 | Gas conversion stopper | $1.45 | |||||||
DUB401 | Replacement glow stopper | $1.30 | |||||||
DUB402 | 2oz tank. | $3.20 | |||||||
DUB509 | Picture coming soon | 10 piece std tap and drill set | $25.00 | ||||||
DUB595 | 1/16" dura collars... | 12 pack | $3.75 | ||||||
DUB596 | 3/32" dura collars... | 12 pack | $3.75 | ||||||
DUB597 | 1/8" dura collars... | 12 pack | $3.75 | ||||||
DUB602 | Nylon kwik links | 12 pack | $3.95 | ||||||
DUB605 | EZ connector with re-useable nylon keeper | 12 pack | $7.35 | ||||||
DUB634 | Double sided
tape assortment. 1" X 3"
4pcs. 1/32". 4pcs. 1/16". 4pcs. 3/32". |
$2.40 | |||||||
DUB669 | 2mm Nylon kwik link | $0.90 | |||||||
DUB783 | Z bender for .072 push rods | $19.95 | |||||||
DUB785 | 1/8" Tubing bender | $9.95 | |||||||
DUB799 | 3ft. 3/32" Tygon fuel tube | $3.85 | |||||||
DUB815 | 2-56 Safety lock kwik link | 2 pack | $1.99 | ||||||
DUB816 | 2-56 Safety lock kwik link | 12 pack | $11.50 | ||||||
DUB830 | Park flyer snow skis | $9.87 | |||||||
DUB845 | Mini E/Z connectors | 2 pack | $2.49 | ||||||
DUB846 | Micro pull-pull system | 2 pack | $7.95 | ||||||
DUB847 | Micro push rod
system.
20" .032" rods with accessories. |
2 pack | $4.95 | ||||||
DUB848 | Micro control horn. .032 wire | 2 pack | $1.25 | ||||||
DUB849 | Micro E/Z link for .032 wire | 4 pack | $1.25 | ||||||
DUB850 | Micro aileron system | $4.85 | |||||||
DUB852 | 30" Micro p/rod system .032 | 2 pack | $5.85 | ||||||
DUB853 | Micro tail skid | $1.35 | |||||||
DUB854 | Micro tail wheel bracket | 2 pack | $1.25 | ||||||
DUB855 | E/Z link for .072 wire | 4 pack | $1.25 | ||||||
DUB894 | Glow plug washers | 4 pack | $1.25 | ||||||
DUB915 | Mini E/Z connectors | 12 pack | $1.5 | ||||||
DUB916 | Electric flyer hinge tape. 15 yds. | $4.50 | |||||||
DUB917 | Micro clevis for .32 wire | 2 pack | $2.95 | ||||||
DUB919 | Micro control horn for.047 | 2 pack | $1.05 | ||||||
DUB920 | Micro E/Z link for .047 | 4 pack | $1.25 | ||||||
DUB921 | Micro clevis .047 | 2 pack | $2.95 | ||||||
DUB922 | 30" Micro p/rod system .047 | 2 pack | $6.75 | ||||||
DUB923 | Micro push rod guide | 4 pack | $1.25 | ||||||
DUB924 | Micro servo mount | 4 pack | $2.95 | ||||||
DUB925 | Small hatch latch | $2.95 | |||||||
DUB926 | Micro steerable tail wheel | $4.45 | |||||||
Magnum Field Equipment, Tools and Accessories | |||||||||
M12VSTR | Magnum 12Volt starter for .049 to .60 engines | $25.45 | |||||||
MGSTR | Magnum 1400mah Ni cad, locking long reach glow driver with wall charger | $18.45 | |||||||
SIG Accessories | |||||||||
SIG628 | Mini strip aileron horn set | $2.45 | |||||||
SIG655 | Grooved landing gear mount for 1/8"wire | $2.49 | |||||||
SIG659 | Mini aileron connectors for 2/56 wire | $1.09 | |||||||
SIGCS004 | 4 inch clear universal canopy | $2.95 | |||||||
SIGCS005 | 5 inch clear universal canopy | $3.15 | |||||||
SIGCS006 | 6 inch clear universal canopy | $3.25 | |||||||
SIGCS007 | 7 inch clear universal canopy | $3.35 | |||||||
SIGCS008 | 8 inch clear universal canopy | $3.45 | |||||||
SIGCS009 | 9 inch clear universal canopy | $3.85 | |||||||
SIGWW09 | 9 inch clear WW11 scale canopy | $3.85 | |||||||
Sullivan | |||||||||
SUL110 | Tufstrand
C/L kit.
2 - 85 ft unassembled Kelvar fibre lines |
Out Of Stock | |||||||
SUL166 | Control line handle. (adjustable) | $9.45 | |||||||
SUL181 | Universal Glow Plug Klip | $4.95 | |||||||
SUL183 | Universal Glow Plug Klip With Wires. | $7.95 | |||||||
SUL201 | 3ft. 1/2A Fuel Line 1/16" I.D. | $3.45 | |||||||
SUL202A | 1ft. Gas / Diesel fuel line. .110" I.D. | $0.99 | |||||||
SUL376 | 1.5oz Bullet Tank | $5.65 | |||||||
SUL381 | 1.5oz Rectangular Tank | $3.85 | |||||||
SUL400 | 1oz Round Tank | $4.75 | |||||||
SUL401 | 2oz Round Tank | $3.75 | |||||||
SUL435 | 1oz Slant Tank | $3.95 | |||||||
SUL436 | 2oz Slant Tank | $3.65 | |||||||
SUL598 | 1/2A Sullivan starter | $39.95 | |||||||
Master Airscrew | |||||||||
MAS4000 | Balsa stripper | $6.65 | |||||||
MAS4001 | Balsa plane | $6.65 | |||||||
MAS4101 | Balsa plane blades | 3 pack | $2.05 | ||||||
Propellers | |||||||||
APC | |||||||||
APC4141 | 4.1 x 4.1 | Speed 400 Electric | $2.25 | ||||||
APC4220 | 4.2 x 2 | Sport | $2.25 | ||||||
APC4240 | 4.2 x 4 | Sport | Out | ||||||
APC4535 | 4.5 x 3.5 | 1/2A Combat / Pylon | $3.85 | ||||||
APC4540 | 4.5 x 4 | Combat / Pylon | $3.85 | ||||||
APC4541 | 4.5 x 4.1 | Speed 400 Electric | $2.15 | ||||||
APC4630 | 4.6 x 3 | Combat / Pylon | $3.85 | ||||||
APC4742 | 4.7 x 4.2 | Speed 400 Electric | $2.15 | ||||||
APC4747 | 4.7 x 4.7 | Speed 400 Electric | Out | ||||||
APC4754 | 4.7 5 x 4. | Combat / Pylon | $3.85 | ||||||
APC5030 | 5 x 3 | 1/2A Free flight | $3.85 | ||||||
APC5050 | 5 x 5 | Speed 400 Electric | $2.15 | ||||||
APC5347 | 5.3 x 4.7 | Speed 400 Electric | $2.15 | ||||||
APC5520 | 5.5 x 2 | Sport | $1.85 | ||||||
APC5525 | 5.5 x 2.5 | Sport | $2.15 | ||||||
APC5545 | 5.5 x 4.5 | Speed 400 Electric | $2.15 | ||||||
APC5730 | 5.7 x 3 | Sport | $1.85 | ||||||
APC6020 | 6 x 2 | Sport | $1.85 | ||||||
APC6030 | 6 x 3 | Sport | $1.85 | ||||||
APC6040 | 6 x 4 | Sport | $1.85 | ||||||
APC6040E | 6 x 4 | Electric | $2.15 | ||||||
APC6040EP | 6 x 4 | Electric Push | $3.15 | ||||||
APC6055E | 6 x 5.5 | Electric | $2.15 | ||||||
APC7030 | 7 x 3 | Sport | $1.85 | ||||||
APC7040SF | 7 x 4 | Slow Flyer | $2.15 | ||||||
APC7050 | 7 x 5 | Sport | $1.85 | ||||||
APC7060 | 7 x 6 | Sport | $1.85 | ||||||
APC7050E | 7 x 5 | Electric only | $2.15 | ||||||
APC7060 | 7 x 6 | Sport | $1.85 | ||||||
APC7060P | 7 x 6 ( Pusher) | Sport | $1.85 | ||||||
APC8038E | 8 x 3.8 Slow Flyer | Electric only | $2.45 | ||||||
APC8040E | 8 x 4 Thin | Electric only | $2.45 | ||||||
APC8060E | 8 x 6 Thin | Electric only | $2.45 | ||||||
APC8060SF | 8 x 6 (Slow fly) | Electric only | $2.45 | ||||||
APC8080E | 8 x 8 Thin | Electric only | $2.45 | ||||||
APC9038SF | 9 x 3.8 (Slow fly) | Electric only | $2.65 | ||||||
APC9045E | 9 x 4.5 Thin | Electric only | $2.65 | ||||||
APC9047SF | 9 x 4.7 (Slow fly) | Electric only | $2.65 | ||||||
APC9060SF | 9 x 6 (Slow fly) | Electric only | $2.65 | ||||||
APC9075SF | 9 x 7.5 (Slow fly) | Electric only | $2.65 | ||||||
APC9075E | 9 x 7.5 Thin | Electric only | $2.65 | ||||||
APC1047SF | 10x 4.7 (Slow fly) | Electric only | $2.95 | ||||||
APC1070E | 10x 7 Thin | Electric only | $2.95 | ||||||
APC1070SF | 10x 7 (Slow fly) | Electric only | $2.95 | ||||||
APC1138SF | 11x 3.8 (Slow fly) | Electric only | $3.05 | ||||||
APC1147SF | 11x 4.7 (Slow fly) | Electric only | $3.05 | ||||||
APC1155E | 11x 5.5 Thin | Electric only | $3.15 | ||||||
APC1170E | 11x 7 Thin | Electric only | $3.15 | ||||||
APC1170SF | 11x 7 (Slow fly) | Electric only | $3.15 | ||||||
APC1185E | 11x 8.5 Thin | Electric only | $3.15 | ||||||
APC1238SF | 12x 3.8 (Slow fly) | Electric only | $3.95 | ||||||
APC1280SF | 12x 8 (Slow fly) | Electric only | $3.95 | ||||||
Master Airscrew | |||||||||
MA6030 | 6 x 3 Sport | $1.35 | |||||||
MA6035 | 6 x 3.5 Sport | $1.35 | |||||||
MA5045 | 5 x 4.5 Sport | $1.35 | |||||||
Tools and Miscellaneous Items | |||||||||
WB12PB | Williams Bros 1/2th scale pilot bust | $2.55 | |||||||
SUL598 | 1/2A Sullivan starter | $39.95 | |||||||
PG3000 | Pencil glow starter with 3000 Mah re-chargeable NimH battery. | $7.75 | |||||||
CBRI | Coverite Black Baron sealing iron | $19.96 | |||||||
MAS4000 | Master
Airscrew Balsa stripper |
$6.65 | |||||||
MAS4001 | Master Airscrew Balsa plane |
$6.65
|
|||||||
MAS4101 | Master Airscrew Balsa plane blades (3)
|
$2.05 | |||||||
T-MC-0-90 | Mitre cutter for balsa or soft wood. 0 to 90 degrees | $9.95 | |||||||
DUB785 | Dubro 1/8" Tubing bender. Include 3, straight 1/8th by 3 inch x1/8th brass tubes. You make the shapes | $9.95 | |||||||
T-BZ1 | Bezel remover. Ideal for removing back plates. Cox Heads. | $9.95 | |||||||
T-6DC | 6 inch Digital Caliper | $14.95 | |||||||
T-SCALE | Handy Scale
0 - 1000grms X .01g |
$9.95 | |||||||
T-SQHD | Squid head | $9.95 | |||||||
T-HGUN | Hobbico Heat Gun | $18.95 | |||||||
T-MTACH | Magnum Tach
2 or 3 blade read out |
$21.95 | |||||||